Index of /Junior/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Statistical

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Averages/ 2024-06-04 16:00 -  
[DIR]Distributions/ 2024-06-04 16:00 -  
[   ]MaxMinBase.php 2023-06-14 15:48 409  
[   ]VarianceBase.php 2023-06-14 15:48 789  
[   ]StatisticalValidatio..>2023-06-14 15:48 1.0K 
[   ]Standardize.php 2023-06-14 15:48 1.6K 
[   ]Confidence.php 2023-06-14 15:48 1.8K 
[   ]AggregateBase.php 2023-06-14 15:48 2.1K 
[   ]StandardDeviations.php 2023-06-14 15:48 2.2K 
[   ]Maximum.php 2023-06-14 15:48 2.3K 
[   ]Minimum.php 2023-06-14 15:48 2.3K 
[   ]Size.php 2023-06-14 15:48 2.4K 
[   ]Counts.php 2023-06-14 15:48 2.7K 
[   ]Permutations.php 2023-06-14 15:48 3.7K 
[   ]Deviations.php 2023-06-14 15:48 4.4K 
[   ]Variances.php 2023-06-14 15:48 5.0K 
[   ]Percentiles.php 2023-06-14 15:48 6.2K 
[   ]Averages.php 2023-06-14 15:48 7.5K 
[   ]Conditional.php 2023-06-14 15:48 9.9K 
[   ]Trends.php 2023-06-14 15:48 14K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.1.26 mod_fcgid/2.3.10-dev Server at ibg.services Port 80